Processor | PassMark CPU Mark Score | Price (USD) |
---|
Intel Core2 Duo T7300 @ 2.00GHz | 1,151 | NA |
Intel Core2 Duo T7200 @ 2.00GHz | 1,147 | $498.95** |
Athlon Dual Core 4050e | 1,146 | NA |
Intel Core Duo T2700 @ 2.33GHz | 1,144 | NA |
Intel Pentium Dual T3400 @ 2.16GHz | 1,142 | NA |
Intel Core2 Duo T5800 @ 2.00GHz | 1,139 | NA |
Intel Xeon 3040 @ 1.86GHz | 1,137 | $140.00* |
Intel Core2 Duo T5870 @ 2.00GHz | 1,132 | NA |
Intel Core2 Duo U9600 @ 1.60GHz | 1,132 | NA |
Intel Pentium Dual E2180 @ 2.00GHz | 1,129 | $179.95** |
AMD Turion II Neo K685 Dual-Core | 1,128 | NA |
Intel Celeron E1400 @ 2.00GHz | 1,126 | $69.99* |
Intel Core2 Duo T5750 @ 2.00GHz | 1,116 | NA |
Intel Core2 Duo E6300 @ 1.86GHz | 1,115 | $157.00* |
AMD Turion X2 Dual-Core Mobile RM-74 | 1,111 | NA |
AMD Athlon X2 Dual Core BE-2350 | 1,107 | NA |
AMD Turion X2 Dual Core Mobile RM-70 | 1,106 | NA |
AMD Athlon II X2 260u | 1,106 | NA |
AMD Turion 64 X2 TL-62 | 1,105 | NA |
AMD Turion X2 Dual-Core Mobile RM-75 | 1,102 | NA |
Intel Core2 Duo L7700 @ 1.80GHz | 1,100 | NA |
Dual Core AMD Opteron 170 | 1,100 | NA |
AMD Athlon 64 X2 Dual Core 4000+ | 1,100 | NA |
AMD Turion Dual-Core RM-75 | 1,099 | NA |
AMD Athlon X2 Dual-Core QL-66 | 1,099 | NA |
Intel Core2 Duo T7250 @ 2.00GHz | 1,098 | NA |
AMD Turion X2 Dual Core Mobile RM-74 | 1,096 | NA |
Intel Celeron E1600 @ 2.40GHz | 1,096 | NA |
AMD Athlon 64 X2 Dual Core BE-230 | 1,095 | NA |
AMD Athlon Dual Core 4050e | 1,094 | NA |
Athlon Dual Core 4450e | 1,088 | NA |
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 1,088 | NA |
AMD Turion X2 Dual-Core Mobile RM-77 | 1,087 | NA |
AMD Athlon X2 Dual-Core QL-65 | 1,081 | NA |
Dual-Core AMD Opteron 1212 | 1,078 | NA |
Intel T1700 @ 1.83GHz | 1,074 | NA |
AMD Turion X2 Ultra Dual-Core Mobile ZM-80 | 1,064 | NA |
Intel Core2 Duo E4300 @ 1.80GHz | 1,059 | NA |
Intel Pentium Dual T3200 @ 2.00GHz | 1,052 | NA |
AMD Athlon 64 X2 Dual Core 3800+ | 1,048 | NA |
AMD Turion 64 X2 Mobile TL-64 | 1,042 | NA |
AMD Athlon X2 Dual-Core QL-64 | 1,039 | NA |
AMD Turion X2 Dual-Core Mobile RM-72 | 1,038 | NA |
Intel Pentium Dual T2410 @ 2.00GHz | 1,037 | NA |
AMD Athlon X2 Dual Core BE-2300 | 1,027 | NA |
Intel Pentium Dual E2160 @ 1.80GHz | 1,027 | $28.99* |
AMD Turion 64 X2 Mobile TL-62 | 1,024 | NA |
Intel 1500 @ 2.00GHz | 1,024 | NA |
Intel Core2 Duo T5550 @ 1.83GHz | 1,016 | NA |
Intel Pentium E6600 @ 3.06GHz | 1,013 | $97.92* |
AMD Athlon 64 X2 Dual Core 3600+ | 1,011 | NA |
AMD Athlon Neo X2 Dual Core 6850e | 1,011 | NA |
Intel Core2 Duo L9300 @ 1.60GHz | 1,010 | NA |
Intel Core2 Duo T5600 @ 1.83GHz | 1,007 | $269.99** |
Intel Core2 Duo T7100 @ 1.80GHz | 1,001 | $219.00* |
Intel T2600 @ 2.16GHz | 1,001 | NA |
Intel Core2 Duo T5670 @ 1.80GHz | 997 | NA |
Intel T1500 @ 1.86GHz | 997 | NA |
Intel Pentium D 3.60GHz | 995 | NA |
AMD Athlon X2 Dual-Core QL-62 | 992 | NA |
AMD Turion 64 X2 Mobile TL-60 | 988 | $15.00** |
AMD Turion 64 X2 TL-60 | 985 | NA |
Dual Core AMD Opteron 165 | 982 | NA |
AMD Athlon II X2 250u | 982 | NA |
Intel SU4100 @ 1.30GHz | 980 | NA |
Intel SU7300 @ 1.30GHz | 978 | NA |
AMD Athlon 64 X2 Dual Core BE-2350 | 975 | NA |
Intel Core2 Duo U9400 @ 1.40GHz | 970 | NA |
Intel Xeon 5110 @ 1.60GHz | 967 | $149.00** |
Dual Core AMD Opteron 265 | 963 | NA |
Intel Core Duo T2500 @ 2.00GHz | 960 | $119.99** |
AMD Turion X2 Dual-Core Mobile RM-70 | 957 | NA |
AMD TurionX2 Ultra DualCore Mobile ZM-80 | 956 | NA |
Intel Core Duo T2600 @ 2.16GHz | 954 | NA |
Intel 3.40GHz | 953 | NA |
Intel Pentium Dual T2390 @ 1.86GHz | 948 | NA |
AMD Turion II Neo K625 Dual-Core | 944 | NA |
Intel Core2 Duo T5450 @ 1.66GHz | 940 | NA |
AMD Turion 64 X2 Mobile TL-58 | 937 | NA |
Intel T2500 @ 2.00GHz | 937 | NA |
Intel Celeron U3600 @ 1.20GHz | 932 | NA |
Intel Pentium D 3.40GHz | 931 | NA |
Intel Pentium U5400 @ 1.20GHz | 926 | NA |
AMD Athlon 64 X2 Dual-Core TK-57 | 921 | NA |
Intel Core2 Duo T5500 @ 1.66GHz | 921 | $197.00** |
Intel T1600 @ 1.66GHz | 921 | NA |
Intel Core2 Duo P7500 @ 1.60GHz | 914 | NA |
Intel Core2 Duo L7500 @ 1.60GHz | 910 | NA |
Intel Core2 Duo L7400 @ 1.50GHz | 910 | NA |
AMD Athlon X2 Dual-Core QL-60 | 909 | NA |
Intel SU2300 @ 1.20GHz | 908 | NA |
Intel T1400 @ 1.73GHz | 907 | NA |
Intel Celeron U3400 @ 1.07GHz | 906 | NA |
AMD Athlon 64 X2 TK-55 | 906 | NA |
AMD Sempron 145 | 904 | $35.98* |
Intel Pentium Dual E2140 @ 1.60GHz | 904 | $108.99** |
Intel Core2 Duo T5470 @ 1.60GHz | 903 | NA |
AMD Athlon 64 X2 Dual-Core TK-42 | 902 | NA |
Intel Celeron E1200 @ 1.60GHz | 894 | $70.99** |
Intel Pentium Dual T2370 @ 1.73GHz | 894 | NA |
Intel Pentium D 3.20GHz | 892 | NA |
AMD Turion 64 X2 Mobile TL-56 | 890 | $83.99** |
AMD Athlon X2 Dual Core 6850e | 889 | NA |
AMD Athlon II Neo K345 Dual-Core | 888 | NA |
Intel Core2 Duo T5300 @ 1.73GHz | 887 | NA |
Intel 3.20GHz | 887 | NA |
AMD Turion 64 X2 TL-58 | 887 | NA |
Intel Core Duo T2450 @ 2.00GHz | 887 | NA |
Intel T2400 @ 1.83GHz | 882 | $28.00** |
Intel Celeron 925 @ 2.30GHz | 881 | NA |
Intel Core Duo T2400 @ 1.83GHz | 880 | $16.00** |
AMD Sempron Dual Core 2100 | 875 | NA |
AMD Turion X2 Dual Core L510 | 871 | NA |
Intel Core2 L7400 @ 1.50GHz | 868 | NA |
Intel 1300 @ 1.66GHz | 857 | NA |
AMD Athlon 64 X2 Dual-Core TK-55 | 854 | NA |
AMD Athlon Neo X2 Dual Core L335 | 853 | NA |
Intel Core Duo T2350 @ 1.86GHz | 853 | NA |
Intel Core Duo L2500 @ 1.83GHz | 843 | NA |
Intel 3.00GHz | 842 | NA |
AMD Turion 64 X2 | 837 | NA |
Intel Core2 Duo T5250 @ 1.50GHz | 836 | NA |
Intel Core2 Duo T5200 @ 1.60GHz | 835 | NA |
AMD Turion Neo X2 Dual Core L625 | 829 | NA |
Intel Pentium Dual T2330 @ 1.60GHz | 829 | NA |
AMD Athlon Neo X2 Dual Core L325 | 824 | NA |
AMD Athlon X2 Dual Core 3250e | 814 | NA |
AMD Athlon II Neo N36L Dual-Core | 813 | NA |
Intel T2130 @ 1.86GHz | 813 | NA |
AMD Athlon 64 X2 Dual-Core TK-53 | 813 | NA |
Intel Pentium D 3.00GHz | 812 | NA |
Intel Xeon 3.20GHz | 807 | NA |
Intel T2300 @ 1.66GHz | 803 | NA |
Intel Core Duo T2250 @ 1.73GHz | 796 | NA |
Intel Core Duo T2300 @ 1.66GHz | 791 | NA |
Intel T2250 @ 1.73GHz | 790 | NA |
Intel Core2 Duo T5270 @ 1.40GHz | 789 | NA |
Dual-Core AMD Opteron 1210 | 788 | NA |
Intel L2400 @ 1.66GHz | 787 | NA |
AMD Turion 64 X2 Mobile TL-52 | 786 | NA |
Intel Core Duo L2400 @ 1.66GHz | 782 | NA |
Intel Core2 Duo U9300 @ 1.20GHz | 782 | NA |
AMD Athlon II Neo K325 Dual-Core | 779 | NA |
AMD Turion 64 X2 Mobile TL-50 | 773 | NA |
Intel Pentium Dual T2310 @ 1.46GHz | 770 | NA |
Intel Xeon 3.80GHz | 764 | NA |
AMD Sempron 140 | 763 | $37.99* |
Intel Celeron 900 @ 2.20GHz | 760 | NA |
AMD Athlon 64 X2 | 760 | NA |
Intel T2080 @ 1.73GHz | 759 | NA |
Intel T2050 @ 1.60GHz | 757 | NA |
Intel Core2 Duo U7700 @ 1.33GHz | 754 | NA |
AMD Athlon 64 FX-57 | 753 | NA |
AMD Athlon LE-1660 | 750 | NA |
Intel Pentium D 2.80GHz | 741 | NA |
AMD Opteron 252 | 733 | $26.47* |
AMD E-350 | 730 | NA |
AMD V160 | 724 | NA |
Intel L2300 @ 1.50GHz | 724 | NA |
Intel T2060 @ 1.60GHz | 717 | NA |
Intel Atom D525 @ 1.80GHz | 712 | NA |
Intel Core2 U7700 @ 1.33GHz | 703 | NA |
AMD G-T56N | 699 | NA |
AMD Athlon LE-1640 | 698 | NA |
Intel Pentium 4 3.73GHz | 696 | NA |
Intel Core2 Duo L7300 @ 1.40GHz | 693 | NA |
Intel Core2 Duo U7600 @ 1.20GHz | 686 | NA |
AMD Athlon 64 FX-55 | 685 | $598.95** |
AMD Athlon 1640B | 677 | $50.00** |
AMD V140 | 676 | NA |
Intel Core2 Duo L7100 @ 1.20GHz | 675 | NA |
Intel Pentium D 2.66GHz | 675 | NA |
AMD Athlon X2 Dual Core L310 | 672 | NA |
Intel Core2 U7600 @ 1.20GHz | 672 | NA |
AMD Opteron 246 | 663 | NA |
Intel 3.80GHz | 661 | NA |
Intel Atom D510 @ 1.66GHz | 661 | NA |
Intel Atom K510 @ 1.66GHz | 658 | NA |
AMD Athlon 64 FX-53 | 656 | NA |
AMD Athlon 64 4000+ | 654 | $187.95** |
AMD Athlon II 170u | 648 | NA |
Intel Xeon 3.00GHz | 643 | NA |
Intel Atom N570 @ 1.66GHz | 643 | NA |
AMD Athlon LE-1620 | 642 | NA |
AMD V120 | 639 | NA |
Intel Pentium 4 3.80GHz | 639 | NA |
Intel 3.60GHz | 636 | NA |
Intel Atom 330 @ 1.60GHz | 633 | NA |
Intel Celeron 570 @ 2.26GHz | 633 | NA |
Intel Celeron M 585 @ 2.16GHz | 628 | NA |
AMD Opteron 150 | 624 | NA |
Intel Celeron 450 @ 2.20GHz | 623 | NA |
AMD Sempron LE-1300 | 613 | $24.99** |
AMD Athlon 64 3800+ | 612 | $229.95** |
Intel Pentium 4 3.46GHz | 610 | NA |
AMD Sempron M120 | 610 | NA |
AMD Athlon 64 3300+ | 606 | NA |
Intel Core2 Duo U7500 @ 1.06GHz | 606 | NA |
AMD Athlon 64 3600+ | 601 | NA |
AMD Opteron 148 | 596 | NA |
AMD Athlon 64 3700+ | 594 | $50.00* |
AMD Athlon LE-1600 | 593 | NA |
Intel Core Duo U2500 @ 1.20GHz | 591 | NA |
Intel SU2500 @ 1.20GHz | 587 | NA |
Intel Xeon 3.60GHz | 586 | NA |
Intel Celeron D 430 @ 1.80GHz | 585 | NA |
Intel Pentium 4 3.60GHz | 585 | NA |
Intel Pentium M 2.26GHz | 585 | NA |
Intel Core2 U7500 @ 1.06GHz | 583 | NA |
Intel Celeron 560 @ 2.13GHz | 581 | $67.00** |
AMD Athlon 64 3400+ | 580 | NA |
Mobile AMD Athlon 64 4000+ | 575 | NA |
AMD Turion 64 Mobile ML-42 | 572 | NA |
AMD Sempron M100 | 569 | NA |
AMD Turion 64 Mobile ML-44 | 568 | NA |
AMD Athlon 64 3500+ | 567 | $98.95* |
Intel Xeon 3.40GHz | 567 | NA |
Intel Atom N550 @ 1.50GHz | 562 | NA |
Intel Celeron 440 @ 2.00GHz | 560 | NA |
AMD Athlon II 160u | 550 | NA |
Intel U2400 @ 1.06GHz | 550 | NA |
AMD Sempron LE-1250 | 549 | $28.99** |
Intel Pentium 4 3.40GHz | 549 | NA |
Intel Celeron M 575 @ 2.00GHz | 548 | NA |
AMD Athlon II Neo K145 | 545 | NA |
Intel Celeron 550 @ 2.00GHz | 544 | NA |
Intel Celeron M 540 @ 1.86GHz | 542 | NA |
Mobile AMD Sempron 3800+ | 538 | NA |
Intel Core Duo U2400 @ 1.06GHz | 535 | NA |
AMD Athlon XP-M | 531 | NA |
AMD Athlon TF-36 | 530 | NA |
AMD Opteron 146 | 530 | $59.99** |
AMD Athlon 64 3200+ | 530 | $139.95** |
AMD Turion 64 Mobile ML-40 | 528 | NA |
AMD Turion 64 Mobile MT-40 | 527 | NA |
AMD Turion 64 | 525 | NA |
AMD Turion 64 Mobile MK-38 | 525 | NA |
Intel Pentium 4 3.20GHz | 524 | NA |
Mobile AMD Athlon 64 3200+ | 523 | NA |
AMD Sempron LE-1200 | 523 | NA |
Intel Pentium M 2.13GHz | 522 | NA |
Intel Xeon 2.80GHz | 521 | NA |
Intel T1400 @ 1.83GHz | 519 | NA |
AMD-K7 | 516 | NA |
AMD Turion 64 Mobile MT-37 | 514 | NA |
AMD Opteron 144 | 514 | NA |
Intel Celeron 430 @ 1.80GHz | 513 | $37.52* |
AMD K7 processo | 512 | NA |
AMD Sempron 3300+ | 511 | NA |
Intel Pentium M 2.10GHz | 511 | NA |
Intel Celeron 540 @ 1.86GHz | 508 | NA |
Mobile AMD Athlon 64 3700+ | 508 | NA |
AMD Sempron 3600+ | 506 | NA |
AMD Sempron SI-42 | 505 | NA |
Intel Pentium M 2.00GHz | 503 | NA |
Intel Core2 Solo U3500 @ 1.40GHz | 503 | NA |
AMD Athlon XP 3200+ | 499 | NA |
AMD Sempron 3500+ | 498 | NA |
AMD Turion 64 Mobile ML-37 | 496 | NA |
AMD Athlon II Neo K125 | 494 | NA |
Intel Celeron M 450 @ 2.00GHz | 493 | NA |
VIA Nano U3100 (1.6GHz Capable) | 491 | NA |
Intel Pentium 4 3.00GHz | 491 | NA |
AMD Athlon 64 3000+ | 491 | $40.00* |
Intel Xeon 3.06GHz | 490 | NA |
Mobile Intel Pentium 4 3.33GHz | 489 | NA |
AMD Athlon 2850e | 488 | NA |
AMD Sempron LE-1150 | 488 | NA |
Intel Celeron 530 @ 1.73GHz | 485 | $67.00** |
AMD Athlon 3100+ | 485 | NA |
AMD Turion 64 Mobile MK-36 | 480 | NA |
AMD Athlon 3000+ | 480 | NA |
AMD Sempron 3400+ | 478 | $24.00** |
AMD Athlon XP 3100+ | 477 | NA |
AMD Athlon 2800+ | 477 | $99.99** |
Intel Pentium M 1.86GHz | 476 | NA |
Mobile AMD Athlon 64 3400+ | 475 | NA |
AMD Athlon QI-46 | 473 | NA |
Mobile AMD Sempron 3600+ | 473 | NA |
Intel Pentium 4 3.06GHz | 473 | NA |
AMD Athlon XP 2700+ | 472 | $84.79* |
Mobile Intel Pentium 4 3.46GHz | 472 | NA |
AMD Athlon XP 3000+ | 469 | NA |
AMD Turion 64 Mobile MT-32 | 468 | NA |
AMD Sempron 3800+ | 468 | NA |
Intel Celeron 743 @ 1.30GHz | 466 | NA |
AMD Athlon XP 2900+ | 465 | NA |
Copyright Passmark 2011 | | |
No comments:
Post a Comment