![]() | Reasons to consider the Galaxy S3,5G, Google Android 2.3 (Gingerbread) | ||||||
---|---|---|---|---|---|---|---|
![]() | OLED screen | Super AMOLED | vs | LCD (TFT) | OLED screens are generally brighter and more vivid | ||
![]() | Much more standby time | 31,2 days | vs | 17,3 days | More than 80% more standby time, less frequent charging | ||
![]() | Much newer bluetooth support | 3,0 | vs | 2,1 | Typically faster data transfer and lower power consumption connecting to other bluetooth devices | ||
![]() | Much faster wifi | 802.11n (150 Mbit/s) | vs | 802.11g (54 Mbit/s) | Higher bandwidth streaming at hotspots (around 3x faster) | ||
![]() | Significantly more internal storage | 16gb | vs | 1gb | 16x more internal storage, which means more music, photos and movies | ||
![]() | Significantly more talk time | 13,4 hours | vs | 10 hours | More than 30% more talk time per battery charge | ||
![]() | More memory (RAM) | 512mb | vs | 256mb | 2x more RAM, typically more responsive and better for multitasking | ||
![]() | Thinner | 10 mm | vs | 13 mm | More than 20% thinner | ||
![]() | Smaller | 64x122x9 mm | vs | 63x119x13 mm | More than 20% smaller | ||
![]() | Slightly lighter | 118 g | vs | 135 g | More than 10% lighter | ||
![]() | Reasons to consider the Xperia X103,5G, Google Android 2.1 (Eclair) | ||||||
![]() | Significantly higher resolution camera | 8,1 MP | vs | 5 MP | Take photos with more than 60% more detail for larger prints | ||
![]() | Faster max data speeds | HSDPA (10,2 Mbps) | vs | HSDPA (7,2 Mbps) | Higher theoretical max data transfer speeds over cell networks (more than 40% faster) | ||
![]() | Slightly higher PPI screen | 244 PPI | vs | 233 PPI | Almost the same | ||
![]() | Slightly higher resolution screen | 854x480 | vs | 800x480 | Around 10% higher resolution screen | ||
Management magazine search
Loading
Tuesday, August 16, 2011
Samsung Galaxy S vs Sony Ericsson Xperia X10
Samsung Galaxy S vs Sony Ericsson Xperia X10: "SAMSUNG Galaxy S VS SONY ERICSSON Xperia X10"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment