Compare Prices for Eye Surgery and Other Ophthalmology Treatment Worldwide - German Medicine Net now features the Premier Price Comparison Website for Medical Tourists in Need of Eye Treatment | |||
Find out which treatment will cost how much in which country. Click on www.mediprice.info. | |||
More and more people decide to pay for their medical treatment themselves - or are forced to do so by their insurance situation or by fate. Often this means that these individuals are in a deplorable situation. If this is so they should at least be able to get access to realistic information on the costs of treatment in various countries. It is quite possihble they will be able to afford the bypass surgery for their father or the dental implants if they travel a bit further. Our new medical price comparison website will feature an increasing number of doctors and hospitals from the following countries: | |||
Argentina, Australia, Belgium, Brazil, Canada, CostaRica, Croatia, Czech Republic, Cuba, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, India, Ireland, Italy, Kuwait, Litvania, Luxembourg, Malaysia, Mexico, Netherlands, New Zealand, Norway, Pakistan, Poland, Portugal, Russia, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Thailand, Turkey, United Arab Emirates, United Kingdom, USA, Venezuela | |||
If you are a patient or acting on behalf of a patient and wish to contact us please use this Email | |||
If you are a doctor or represent a hospital and wish to present your facility in our price comparison website, please write to us contact@germanmedicine.net | |||
P.S.: Here is some Information about the prices for Eye treatment arranged by German Medicine Net in Germany - please feel free to compare this to prices in other countries in our price comparison website www.mediprice.info. | |||
CATARACT SURGERY | |||
Cataract Extraction and Lens Implant (Local Anaesthesia): 1300 Euros | |||
same with implant of special high quality accommodating lens for superior vision (new method, mid term results promising): 1500 Euros | |||
Cataract Extraction and Lens Implant (General Anaesthesia): 1500 Euros | |||
same with implant of special high quality accommodating lens for superior vision (new method, mid term results promising): 1750 Euros | |||
VITREORETINAL SURGERY | |||
Simple Vitrectomy: from 1300 Euros (in case of diabetes: 3500-5000 Euros depending on complications, type of anaesthesia etc.) | |||
Pneumatic Retinopexy (simple gas injection): 2000 Euros | |||
"Buckling" Surgery - encircling band, segmental sponge without vitrectomy 1800 Euros | |||
Vitrectomy for removal of vitreous opacities, silicone oil or of premacular membranes with significant traction: 4000 Euros | |||
Vitrectomy for the removal of preretinal traction membranes causing complicated retinal detachment: 5200 Euros | |||
Macular Translocation Surgery for Age Related Macular Degeneration: 6500 Euros | |||
Additional Charges for lens removal and intraocular lens insertion in conjunction with any of he above procedures: 1500 Euros | |||
LASIK | |||
Femto-LASIK, one eye: 3200-3500 Euros, both eyes: 5500-6000 Euros | |||
LASIK: 2600-3200 depending on technique | |||
PRK/LASEK/EPI-LASIK: 2300-2800 Euros | |||
OTHER TREATMENTS | |||
Astigmatic Keratectomy using Femto-Laser: 1800 Euros | |||
Astigmatic Keratectomy: 1300 Euros | |||
phakic intraocular lens (depending on lens model): 3000-4000 Euros | |||
Exchange of refractive lens (standard lens): 2400 -2700 Euros | |||
Implant of ReSTOR multifocal lens: 3000-3500 Euros | |||
Implant of toric intraocular lens: 3200-4000 Euros | |||
UV Riboflavin Crosslinking Keratoconus: 1100 Euros | |||
Eye lid plastics: 2000 Euros | |||
Cornea transplants: 3500 - 5500 Euros depending on individual case | |||
Photodynamic therapy: from 2800 EUR per session including fluorescence angiogram, often only one or two sessions will be necessary - alternatively acupuncture sometimes is helpful with cases of macula degeneration - please click on item in left menu for more details | |||
Strabism: 1000 Euros |
Management magazine search
Loading
Thursday, August 4, 2011
Price Comparison - Compare Prices for Eye Surgery and Treatment Worldwide
Price Comparison - Compare Prices for Eye Surgery and Treatment Worldwide: "Price Comparison - Compare Prices for Eye Surgery and Treatment Worldwide"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment